1-year peak   2-year peak   3-year peak   4-year peak   5-year peak   10-year peak   15-year peak   20-year peak    Find a player
Chessmetrics Player Profile: Bobby Fischer
   Born:    1943-Mar
   Best World Rank:    #1 (109 different months between the February 1964 rating list and the July 1974 rating list )
   Highest Rating:    2895 on the October 1971 rating list, #1 in world, age 28y7m
   Best Individual Performance:    2887 in Fischer-Larsen Match (Candidates semifinal, Denver), 1971, scoring 6/6 (100%) vs 2752-rated opposition

  Graph   Best Performances   Career Details   Event Details   Ratings only
    Event Name  Rating   Performance   Overall Results   Actual Results vs Rated Opponents   +/- Predicted 
    USA-ch U18, 1955  not rated on January 1955 list   -   -1 (2/5, 40%)   no games vs rated opposition   N/A 
    CAN-op Montreal, 1956  not rated on January 1956 list   [2541]   +1 (4/7, 57%)   +1 (1.5/2, 75%) vs 2527-rated opposition   N/A 
    New York, 1956  not rated on January 1956 list   [2424]   = (2.5/5, 50%)   -1 (0/1, 0%) vs 2515-rated opposition   N/A 
    USA-ch amateurs, 1956  not rated on January 1956 list   -   -1 (0/1, 0%)   no games vs rated opposition   N/A 
    USA-ch Juniors, 1956  not rated on January 1956 list   -   +1 (1/1, 100%)   no games vs rated opposition   N/A 

    USA-op, 1956  not rated on January 1956 list   -   +5 (8.5/12, 71%)   no games vs rated opposition   N/A 
    Washington, 1956  not rated on January 1956 list   -   +1 (2/3, 67%)   no games vs rated opposition   N/A 
    New York, 1956  not rated on October 1956 list   2533   -2 (4.5/11, 41%)   -1 (2/5, 40%) vs 2601-rated opposition   N/A 
    Eastern States Open Championship Washington, 1956  2454 (#267 on November 1956 list  -   +3 (3/3, 100%)   no games vs rated opposition   N/A 
    East Orange, 1957  2452 (#266 on January 1957 list  [2529]   +6 (6.5/7, 93%)   +1 (1/1, 100%) vs 2513-rated opposition   +0.6 

    Euwe-Fischer Match (New York), 1957  2452 (#266 on January 1957 list  [2510]   -1 (0.5/2, 25%)   -1 (0.5/2, 25%) vs 2621-rated opposition   -0.1 
    Cardoso-Fischer Match (New York), 1957  2452 (#266 on January 1957 list  -   +4 (6/8, 75%)   no games vs rated opposition   N/A 
    New York-chT, 1957  2452 (#266 on January 1957 list  [2482]   +1 (1/1, 100%)   +1 (1/1, 100%) vs 2437-rated opposition   +0.5 
    New York (USA Championship), 1957  2452 (#266 on January 1957 list  2696   +8 (10.5/13, 81%)   +7 (9.5/12, 79%) vs 2533-rated opposition   +4.6 
    USA-chJ, 1957  2452 (#266 on January 1957 list  -   +8 (8.5/9, 94%)   no games vs rated opposition   N/A 

    USA-op, 1957  2452 (#266 on January 1957 list  [2616]   +7 (9/11, 82%)   +2 (3/4, 75%) vs 2569-rated opposition   +1.6 
    West Orange, 1957  2452 (#266 on January 1957 list  [2497]   = (3/6, 50%)   = (0.5/1, 50%) vs 2546-rated opposition   +0.1 
    New Western Open Milwaukee, 1957  2558 (#88 on July 1957 list  -   +4 (5.5/7, 79%)   no games vs rated opposition   N/A 
    North Central op Milwaukee, 1957  2603 (#55 on November 1957 list  -   +3 (4.5/6, 75%)   no games vs rated opposition   N/A 
    Fischer-Janoševic Match (Belgrade), 1958  2612 (#45 on July 1958 list  [2484]   = (1/2, 50%)   = (1/2, 50%) vs 2512-rated opposition   -0.2 

    Fischer-Matulovic Match (Belgrade), 1958  2612 (#45 on July 1958 list  [2454]   -1 (0/1, 0%)   -1 (0/1, 0%) vs 2563-rated opposition   -0.6 
    Portoroz (Interzonal), 1958  2604 (#57 on August 1958 list  2704   +4 (12/20, 60%)   +4 (12/20, 60%) vs 2635-rated opposition   +2.7 
    New York (USA Championship), 1958  2666 (#24 on December 1958 list  2700   +6 (8.5/11, 77%)   +4 (6/8, 75%) vs 2604-rated opposition   +1.4 
    Santiago, 1959  2685 (#19 on January 1959 list  2572   +3 (7.5/12, 63%)   +1 (4.5/8, 56%) vs 2551-rated opposition   -0.8 
    New York (USA Championship), 1959  2685 (#19 on January 1959 list  2696   +7 (9/11, 82%)   +6 (8/10, 80%) vs 2547-rated opposition   +1.4 

    Mar del Plata, 1959  2680 (#19 on March 1959 list  2670   +6 (10/14, 71%)   +6 (10/14, 71%) vs 2540-rated opposition   +0.7 
    Zurich, 1959  2687 (#18 on May 1959 list  2724   +6 (10.5/15, 70%)   +6 (10.5/15, 70%) vs 2607-rated opposition   +1.6 
    Bled/Zagreb/Belgrade (Candidates), 1959  2700 (#14 on September 1959 list  2696   -3 (12.5/28, 45%)   -3 (12.5/28, 45%) vs 2726-rated opposition   -0.7 
    FRG-USA Berlin West, 1960  2701 (#13 on January 1960 list  [2583]   +1 (1/1, 100%)   +1 (1/1, 100%) vs 2598-rated opposition   +0.4 
    Mar del Plata, 1960  2702 (#13 on March 1960 list  2751   +12 (13.5/15, 90%)   +11 (12.5/14, 89%) vs 2517-rated opposition   +2.4 

    Buenos Aires, 1960  2720 (#10 on June 1960 list  2586   -2 (8.5/19, 45%)   -2 (8.5/19, 45%) vs 2612-rated opposition   -3.4 
    Leipzig ol (Men) fin-A, 1960  2702 (#13 on October 1960 list  2742   +5 (8/11, 73%)   +4 (7/10, 70%) vs 2663-rated opposition   +1.5 
    Leipzig ol (Men) qual-D, 1960  2702 (#13 on October 1960 list  [2623]   +3 (5/7, 71%)   +2 (2.5/3, 83%) vs 2578-rated opposition   +0.6 
    Reykjavik, 1960  2702 (#13 on October 1960 list  [2637]   +3 (3.5/4, 88%)   +2 (2/2, 100%) vs 2599-rated opposition   +0.8 
    New York (USA Championship), 1960  2717 (#11 on December 1960 list  2715   +7 (9/11, 82%)   +5 (7/9, 78%) vs 2595-rated opposition   +1.2 

    Fischer-Reshevsky Match (New York/Los Angeles), 1961  2730 (#9 on July 1961 list  2657   = (5.5/11, 50%)   = (5.5/11, 50%) vs 2677-rated opposition   -0.7 
    Bled, 1961  2730 (#9 on September 1961 list  2793   +8 (13.5/19, 71%)   +8 (13/18, 72%) vs 2657-rated opposition   +2.5 
    Copenhagen, 1962  2738 (#7 on January 1962 list  [2588]   +1 (1/1, 100%)   +1 (1/1, 100%) vs 2607-rated opposition   +0.3 
    Stockholm (Interzonal), 1962  2738 (#7 on January 1962 list  2796   +13 (17.5/22, 80%)   +11 (15.5/20, 78%) vs 2615-rated opposition   +2.6 
    Curacao (Candidates), 1962  2761 (#5 on May 1962 list  2744   +1 (14/27, 52%)   +1 (14/27, 52%) vs 2727-rated opposition   -0.6 

    POL-USA Warsaw, 1962  2760 (#4 on September 1962 list  [2516]   +1 (1/1, 100%)   +1 (1/1, 100%) vs 2492-rated opposition   +0.2 
    Varna ol (Men), 1962  2760 (#4 on September 1962 list  2663   +5 (11/17, 65%)   +3 (9/15, 60%) vs 2604-rated opposition   -1.3 
    New York (USA Championship), 1962  2757 (#6 on December 1962 list  2662   +5 (8/11, 73%)   +3 (5.5/8, 69%) vs 2593-rated opposition   =0.0 
    New York, 1963  2752 (#7 on January 1963 list  -   +1 (1/1, 100%)   no games vs rated opposition   N/A 
    Poughskeepie, 1963  2752 (#7 on January 1963 list  [2581]   +6 (6/6, 100%)   +1 (1/1, 100%) vs 2596-rated opposition   +0.3 

    Western Open Championship Bay City, 1963  2757 (#5 on July 1963 list  [2663]   +7 (7.5/8, 94%)   +3 (3/3, 100%) vs 2575-rated opposition   +0.9 
    New York (USA Championship), 1963  2759 (#3 on December 1963 list  2830   +11 (11/11, 100%)   +10 (10/10, 100%) vs 2588-rated opposition   +3.0 
    Havana (Capablanca Memorial), 1965  2774 (#1 on January 1965 list  2714   +9 (15/21, 71%)   +9 (15/21, 71%) vs 2563-rated opposition   -0.7 
    New York (USA Championship), 1965  2774 (#1 on January 1965 list  2661   +6 (8.5/11, 77%)   +4 (6.5/9, 72%) vs 2560-rated opposition   -0.3 
    New York (USA Championship), 1966  2744 (#5 on January 1966 list  2745   +8 (9.5/11, 86%)   +7 (8.5/10, 85%) vs 2576-rated opposition   +1.5 

    Santa Monica (Piatigorsky Cup), 1966  2752 (#5 on July 1966 list  2758   +4 (11/18, 61%)   +4 (11/18, 61%) vs 2694-rated opposition   +0.8 
    La Habana ol (Men) fin-A Havana, 1966  2772 (#1 on October 1966 list  2794   +8 (10/12, 83%)   +8 (10/12, 83%) vs 2623-rated opposition   +1.9 
    La Habana ol (Men) prel Havana, 1966  2772 (#1 on October 1966 list  [2591]   +5 (5/5, 100%)   +4 (4/4, 100%) vs 2428-rated opposition   +0.4 
    Meralco, 1967  2805 (#1 on January 1967 list  [2483]   +7 (7.5/8, 94%)   +1 (1.5/2, 75%) vs 2440-rated opposition   -0.4 
    Skopje, 1967  2805 (#1 on January 1967 list  2718   +10 (13.5/17, 79%)   +7 (10/13, 77%) vs 2566-rated opposition   -0.2 

    Monte Carlo, 1967  2803 (#1 on March 1967 list  2695   +5 (7/9, 78%)   +3 (5/7, 71%) vs 2632-rated opposition   +0.1 
    Sousse (Interzonal), 1967  2797 (#1 on October 1967 list  2759   +7 (8.5/10, 85%)   +6 (7.5/9, 83%) vs 2616-rated opposition   +1.1 
    Netanya, 1968  2796 (#1 on June 1968 list  2684   +10 (11.5/13, 88%)   +9 (10.5/12, 88%) vs 2466-rated opposition   -0.2 
    Vinkovci, 1968  2790 (#1 on September 1968 list  2737   +9 (11/13, 85%)   +6 (7.5/9, 83%) vs 2589-rated opposition   +0.9 
    USA-chT New York, 1969  2795 (#1 on January 1969 list  [2539]   +1 (1/1, 100%)   +1 (1/1, 100%) vs 2529-rated opposition   +0.2 

    Belgrade URS-World, 1970  2778 (#1 on March 1970 list  [2749]   +2 (3/4, 75%)   +2 (3/4, 75%) vs 2753-rated opposition   +0.9 
    Rovinj/Zagreb, 1970  2797 (#1 on April 1970 list  2781   +9 (13/17, 76%)   +9 (13/17, 76%) vs 2619-rated opposition   +0.9 
    Buenos Aires, 1970  2808 (#1 on July 1970 list  2808   +13 (15/17, 88%)   +13 (15/17, 88%) vs 2568-rated opposition   +1.7 
    Siegen ol (Men), 1970  2826 (#1 on September 1970 list  2716   +7 (10/13, 77%)   +5 (8/11, 73%) vs 2606-rated opposition   -0.3 
    Palma de Mallorca (Interzonal), 1970  2827 (#1 on November 1970 list  2850   +14 (18.5/23, 80%)   +14 (18.5/23, 80%) vs 2643-rated opposition   +2.0 

    Buenos Aires, 1971  2850 (#1 on January 1971 list  -   = (0.5/1, 50%)   no games vs rated opposition   N/A 
    Fischer-Taimanov Match (Candidates quarterfinal, Vancouver), 1971  2846 (#1 on May 1971 list  2870   +6 (6/6, 100%)   +6 (6/6, 100%) vs 2731-rated opposition   +2.2 
    Fischer-Larsen Match (Candidates semifinal, Denver), 1971  2869 (#1 on July 1971 list  2887   +6 (6/6, 100%)   +6 (6/6, 100%) vs 2752-rated opposition   +2.2 
    Fischer-Petrosian Match (Candidates final, Buenos Aires), 1971  2894 (#1 on September 1971 list  2805   +4 (6.5/9, 72%)   +4 (6.5/9, 72%) vs 2738-rated opposition   +0.3 
    Fischer-Spassky I (World Championship, Reykjavik), 1972  2882 (#1 on July 1972 list  2796   +4 (12.5/21, 60%)   +4 (12.5/21, 60%) vs 2739-rated opposition   -1.5 

    Cambridge, 1977  not rated on January 1977 list   -   +3 (3/3, 100%)   no games vs rated opposition   N/A 
    Fischer-Spassky II (Sveti Stefan/Belgrade), 1992  not rated on September 1992 list   2674   +5 (17.5/30, 58%)   +5 (17.5/30, 58%) vs 2598-rated opposition   N/A