< 54th birthday     Back to birthday list    56th birthday >

Top 10 players on their 55th birthday

  #  

Player Rating +/-
1 Lasker, Emanuel280469
2 Steinitz, Wilhelm273456
3 Botvinnik, Mikhail M272656
4 Korchnoi, Viktor L270348
5 Keres, Paul269451
6 Geller, Efim P267551
7 Najdorf, Miguel267452
8 Petrosian, Tigran V266451
9 Polugaevsky, Lev A266150
10 Anderssen, Adolf265059

About these ratings

All players on their 55th birthday

  #  

Player Rating +/- Best? 75%? Rating Date
1 Lasker, Emanuel 28046961.1%#212/31/1922: #2
2 Steinitz, Wilhelm 27345613.0%#712/31/1890: #1
3 Botvinnik, Mikhail M 27265610.7%#806/30/1966: #3
4 Korchnoi, Viktor L 2703483.6%#1102/28/1986: #3
5 Keres, Paul 2694512.8%#1312/31/1970: #5
6 Geller, Efim P 2675511.4%#1702/29/1980: #8
7 Najdorf, Miguel 2674521.5%#1803/31/1965: #12
8 Petrosian, Tigran V 2664510.9%#2005/31/1984: #16
9 Polugaevsky, Lev A 2661500.7%#2110/31/1989: #17
10 Anderssen, Adolf 2650590.8%#2612/31/1872: #4
11 Smyslov, Vassily V 2646530.5%#2602/29/1976: #14
12 Chigorin, Mikhail I 2639550.4%#2912/31/1904: #6
13 Winawer, Szymon A 2634650.7%#3312/31/1892: #4
14 Portisch, Lajos 2628490.1%#3103/31/1992: #47
15 Gligoric, Svetozar 2625490.1%#3312/31/1977: #27
16 Kholmov, Ratmir D 2620550.2%#3604/30/1980: #35
17 Maróczy, Géza 2619530.1%#3612/31/1924: #8
18 Reshevsky, Samuel H 2619510.1%#3609/30/1966: #21
19 Tal, Mikhail 261549#3610/31/1991: #59
20 Tarrasch, Siegbert 2613570.1%#3912/31/1916: #10
21 Teichmann, Richard 2611640.3%#4312/31/1922: #6
22 Unzicker, Wolfgang 2609560.1%#4105/31/1980: #46
23 Bronstein, David I 2604520.1%#4212/31/1978: #41
24 Furman, Semen A 260252#4310/31/1975: #36
25 Tukmakov, Vladimir B 259648#4503/12/2001: #84
26 Kavalek, Lubomir 2594650.2%#5207/31/1998: #94
27 Averbakh, Yury L 2593580.1%#5012/31/1976: #50
28 Taimanov, Mark E 259156#5001/31/1981: #56
29 Marshall, Frank J 258457#5512/31/1931: #13
30 Vasiukov, Evgeny A 258355#5402/29/1988: #82
31 Spassky, Boris V 258050#5412/31/1991: #105
32 Szabó, László 257650#5602/29/1972: #50
33 Euwe, Machgielis 257459#6112/31/1955: #28
34 Vidmar, Milan Sr 257064#6612/31/1939: #20
35 Larsen, Bent 256849#6102/28/1990: #122
36 Darga, Klaus V 256367#7201/31/1989: #118
37 Razuvaev, Yury S 256352#6510/09/2000: #141
38 Bogoljubow, Efim D 256256#6712/31/1943: #16
39 Shabanov, Yury F 256059#7010/31/1992: #155
40 Tartakower, Saviely G 2555720.1%#8012/31/1941: #22
41 Paulsen, Louis 255261#7712/31/1887: #10
42 Byrne, Robert E 255258#7503/31/1983: #98
43 Blackburne, Joseph H 254955#7512/31/1895: #10
44 Dzindzichashvili, Roman Y 254955#7605/03/1999: #194
45 Pachmann, Ludek 254756#7804/30/1979: #99
46 Nezhmetdinov, Rashid G 254772#8509/30/1967: #58
47 Berger, Johann N 2545730.1%#8712/31/1899: #12
48 Kotov, Alexander A 254261#8306/30/1968: #58
49 Uhlmann, Wolfgang 254251#7902/28/1990: #178
50 Bagirov, Vladimir K 254052#8007/31/1991: #194
51 Panno, Oscar R 253853#8202/28/1990: #186
52 Tseshkovsky, Vitaly V 253653#8409/20/1999: #219
53 Spielmann, Rudolf 253554#8512/31/1937: #25
54 Trifunovic, Petar 253350#8506/30/1965: #61
55 Zhuravliov, Valerij 253255#8811/30/1993: #227
56 Ahues, Carl O 253175#9912/31/1937: #26
57 Hort, Vlastimil 253052#8801/11/1999: #221
58 Kovacevic, Vladimir 252652#9002/28/1997: #276
59 Matanovic, Aleksandar 252463#9804/30/1985: #165
60 Liberzon, Vladimir M 252173#10602/29/1992: #269
61 Gipslis, Aivars 252055#9701/31/1992: #266
62 Sosonko, Gennadi 251652#9804/30/1998: #320
63 Moiseev, Oleg L 251662#10404/30/1980: #142
64 Suetin, Alexey S 251453#10010/31/1981: #138
65 Gufeld, Eduard E 251159#10602/28/1991: #268
66 Kuzmin, Gennady P 251051#10301/15/2001: #332
67 Stĺhlberg, Gideon 251064#11012/31/1962: #65
68 Flohr, Salo 250769#11409/30/1963: #69
69 Shamkovich, Leonid A 250754#10704/30/1978: #146
70 Matulovic, Milan 250356#11105/31/1990: #274
71 Lilienthal, Andor 250259#11303/31/1966: #88
72 Nikolac, Juraj 250165#11803/31/1987: #217
73 O'Kelly de Galway, Albéric 249951#11103/31/1966: #92
74 Rashkovsky, Nukhim N 249851#11304/16/2001: #394
75 Doroshkievich, Vladimir K 249763#12011/30/1992: #352
76 Antoshin, Vladimir S 249562#12204/30/1984: #207
77 Smejkal, Jan 249457#11903/19/2001: #417
78 Velimirovic, Dragoljub 249352#11604/30/1997: #433
79 Mieses, Jacques 249369#12612/31/1919: #15
80 Tolush, Alexander K 249064#12503/31/1965: #98
81 Vukic, Milan 248957#12307/31/1998: #432
82 Cebalo, Mišo 248848#11901/31/2000: #432
83 Eliskases, Erich G 248763#12712/31/1967: #97
84 Pfleger, Helmut 248471#13407/31/1998: #465
85 Lein, Anatoly 248452#12402/28/1986: #258
86 Bird, Henry E 248357#12812/31/1884: #15
87 Zhidkov, Valery S 248163#13308/31/1994: #446
88 Tseitlin, Mark D 248050#12708/31/1998: #479
89 Pilnik, Herman 248070#13712/31/1968: #112
90 Nun, Josef 247967#13606/30/1988: #310
91 Benko, Pal C 247960#13206/30/1983: #224
92 Ivkov, Borislav 247857#13110/31/1988: #320
93 Jansa, Vlastimil 247848#12710/31/1997: #487
94 Barcza, Gedeon 247651#13006/30/1966: #111
95 Kieninger, Georg 247670#14012/31/1956: #79
96 Ivanovic, Božidar 247056#13708/20/2001: #517
97 Gurgenidze, Bukhuti I 246961#14110/31/1988: #347
98 Kottnauer, Cenek 246962#14112/31/1964: #108
99 Alapin, Simon 246967#14412/31/1910: #27
100 Mason, James 246953#13712/31/1903: #20
101 Mikenas, Vladas 24695903/31/1965: #130
102 Guimard, Carlos E 24685603/31/1968: #118
103 Karaklajic, Nikola 24676901/31/1981: #237
104 Petkevich, Jusefs 24655711/30/1995: #551
105 Rajkovic, Dusan 24655705/31/1997: #583
106 Bukic, Enver 24636411/30/1992: #499
107 Rukavina, Josip 24627510/31/1997: #581
108 Zhukhovitsky, Samuil M 24606410/31/1971: #154
109 Zaitsev, Igor A 24575004/30/1993: #546
110 Mongrédien, Augustus 24567212/31/1861: #9
111 Tatai, Stefano 24565802/28/1993: #547
112 Faragó, Iván 24554903/26/2001: #624
113 Neunhoeffer, Helmut 24557001/31/1998: #619
114 Donchenko, Anatoly G 24545808/31/1995: #622
115 Bisguier, Arthur B 24526809/30/1984: #339
116 Robatsch, Karl 24525709/30/1983: #316
117 Mednis, Edmar J 24515502/29/1992: #561
118 Canal, Esteban 24496712/31/1950: #76
119 Ravinsky, Grigory Ionovich 24497209/30/1964: #131
120 Michell, Reginald P 24496412/31/1927: #35
121 Damjanovic, Mato 24486102/28/1982: #271
122 von Scheve, Theodor 24487212/31/1905: #27
123 Donner, Johannes H 24475606/30/1982: #281
124 Thomas, George A 24465612/31/1935: #52
125 Karasev, Vladimir I 24466605/31/1993: #614
126 Knezevic, Milorad 24455210/31/1991: #560
127 Kirov Ivanov, Nino 24437109/04/2000: #664
128 Kraidman, Yair 24426310/31/1987: #392
129 Yuferov, Sergey N 24426211/27/2000: #685
130 Martinovic, Slobodan 24425307/24/2000: #683
131 Popov, Luben 24417312/31/1990: #534
132 Janoševic, Dragoljub 24416106/30/1978: #261
133 Rakic, Tomislav 24407010/31/1989: #506
134 Buturin, Vladimir 24405710/31/1998: #694
135 Savon, Vladimir A 24385108/31/1995: #728
136 Olland, Adolf G 24337112/31/1921: #21
137 Lokvenc, Josef 24337512/31/1953: #88
138 Tringov, Georgy P 24325502/29/1992: #647
139 Csom, István 24324805/31/1995: #736
140 Faibisovich, Vadim Z 24306805/03/1999: #745
141 Doda, Zbigniew 24306701/31/1986: #439
142 Sahovic, Dragutin 24305707/31/1995: #771
143 Cortlever, Nicolaas 24305804/30/1970: #191
144 Lengyel, Levente 24287205/31/1988: #484
145 Prins, Lodewijk 24277212/31/1967: #176
146 Todorcevic, Miodrag 24275210/31/1995: #821
147 Gheorghiu, Florin 24276004/05/1999: #748
148 Bukhman, Eduard 24267005/31/1996: #855
149 Pirc, Vasja 24255609/30/1962: #156
150 Averkin, Orest N 24246402/22/1999: #755
151 Ghitescu, Theodor 24236812/31/1988: #544
152 Cvetkovic, Srdjan 24237102/26/2001: #841
153 Karner, Hillar 24226206/30/1990: #625
154 Schmidt, Wlodzimierz 24225403/31/1998: #858
155 Radulov, Ivan 24225912/31/1993: #782
156 Cuéllar Gacharná, Miguel 24216210/31/1971: #216
157 Spassov, Liuben 24206702/28/1998: #852
158 Marangunic, Srdjan 24206910/31/1998: #822
159 Fahnenschmidt, Gerhard 24206007/31/1995: #847
160 Komljenovic, Davor 24195406/28/1999: #803
161 Schweber, Samuel 24186706/30/1991: #715
162 Rossetto, Héctor D 24185508/31/1977: #303
163 Czerniak, Moshe 24175412/31/1964: #167
164 Kluger, Guyla 24175412/31/1968: #195
165 Rodriguez Vargas, Orestes 24175806/30/1998: #899
166 Murey, Yakov 24175207/31/1996: #904
167 Bialas, Wolfram 24156607/31/1990: #665
168 Stanojevic, Branko 24127112/31/1997: #919
169 Richter, Emil 24126512/31/1948: #75
170 Piankov, Evgenij 24085801/31/1996: #1010
171 Taubenhaus, Jean 24036112/31/1904: #31
172 Klovans, Janis 24026303/31/1990: #751
173 Bebchuk, Evgeni 24016603/31/1994: #922
174 van Scheltinga, Tjeerd D 23995412/31/1968: #228
175 Ciric, Dragoljub M 23986410/31/1990: #812
176 Vajda, Arpád 23976812/31/1950: #112
177 Kosanski, Stanko 23946309/30/1996: #1106
178 Veinger, Itzhak 23937306/30/1993: #966
179 Silva Sanchez, Carlos 23906206/14/1999: #1032
180 Langeweg, Kick 23876102/29/1992: #972
181 Rubinetti, Jorge A 23865803/27/2000: #1111
182 Portisch, Ferenc 23865403/31/1994: #1054
183 Ree, Hans 23866709/13/1999: #1061
184 Blau, Max 23867210/31/1973: #318
185 Ostojic, Predrag 23856701/31/1993: #1026
186 Neikirkh, Oleg N 23857112/31/1968: #248
187 Zakharov, Alexander V 23855909/30/1998: #1146
188 Garcia Martinez, Silvino 23845606/28/1999: #1098
189 Malich, Burkhard G 23846110/31/1991: #951
190 Spiridonov, Nikola 23845802/28/1993: #1044
191 Albin, Adolf 23835712/31/1902: #29
192 Gutman, Lev 23825609/25/2000: #1132
193 Szabados, Eugenio 23817106/30/1953: #121
194 Romanovsky, Peter A 23796812/31/1946: #69
195 Rosselli del Turco, Stefano 23786712/31/1931: #59
196 Boey, Josef 23787404/30/1989: #780
197 Kaunas, Kestutis 23787103/31/1997: #1293
198 Paulsen, Wilfried 23776612/31/1882: #21
199 Opocenský, Karel 23745812/31/1946: #70
200 Sterk, Károly 23746412/31/1935: #70
201 Bolbochán, Jácobo 23747309/30/1961: #200
202 Westerinen, Heikki MJ 23725004/26/1999: #1220
203 Hoelzl, Franz 23705704/02/2001: #1283
204 Zíta, František 23696409/30/1964: #222
205 Gaprindashvili, Nona 23696104/30/1996: #1401
206 Forintos, Gyözö V 23685806/30/1990: #951
207 Onoprienko, Vladimir 23685504/30/1997: #1409
208 Porat, Yosef 23675703/31/1964: #223
209 Augustin, Josef 23637104/30/1997: #1458
210 Nemet, Ivan 23626003/31/1998: #1432
211 Sarapu, Ortvin 23626812/31/1978: #456
212 Piazzini, Luis R 23616303/31/1960: #203
213 Tinsley, Samuel 23597112/31/1901: #31
214 Litvinov, Vladimir 23577506/30/1996: #1509
215 Godes, Dmitry R 23576306/30/1994: #1355
216 Mestrovic, Zvonimir 23565310/11/1999: #1399
217 Gereben, Ernö 23556103/31/1962: #240
218 Durao, Joaquim 23537109/30/1985: #644
219 Adamski, Jan 23525510/31/1998: #1526
220 Hamann, Svend 23526109/30/1995: #1509
221 Ageichenko, Gennady A 23517105/31/1996: #1589
222 Golombek, Harry 23505812/31/1965: #278
223 Jakobsen, Ole 23495809/30/1997: #1585
224 Mozes, Ervin 23497001/01/2001: #1505
225 Dunkelblum, Arthur 23497103/31/1961: #242
226 Staller, Peter 23486605/31/1997: #1621
227 Toth, Bela 23456003/31/1998: #1623
228 Ujtelky, Maximilián 23445302/28/1970: #361
229 Vaisman, Volodia 23446711/30/1992: #1347
230 Klundt, Klaus 23435911/30/1996: #1661
231 Biebinger, Gerhard 23436408/31/1993: #1435
232 Schallopp, Emil 23436912/31/1897: #30
233 Svensson, Leif 23416704/30/1995: #1591
234 Burger, Karl 23416512/31/1987: #776
235 Nikolic, Stanimir 23406012/31/1989: #1096
236 Szilagyi, Peter 23406909/30/1992: #1396
237 Delmar, Eugene 23397212/31/1895: #25
238 Remlinger, Larry 23396108/31/1996: #1732
239 Mihaljcisin, Mihajlo 23396701/31/1988: #842
240 Müller, Hans 23386006/30/1951: #161
241 Barczay, Laszlo 23385601/31/1991: #1201
242 Fichtl, Jirí 23386012/31/1975: #415
243 Bukal, Vladimir Sr 23386110/31/1994: #1539
244 Hvenekilde, Jorgen 23376107/31/1990: #1153
245 Hermann, Manfred 23375908/31/1997: #1772
246 Szily, József 23376309/30/1968: #334
247 Pelikán, Jorge 23365503/31/1961: #263
248 Szilágyi, György 23366006/30/1976: #410
249 Reefschlaeger, Helmut 23346004/05/1999: #1629
250 Ulvestad, Olaf 23347009/30/1967: #334
251 Plachetka, Jan 23335502/14/2000: #1648
252 Saidy, Anthony F 23326604/30/1992: #1397
253 Fridh, Anton 23327010/31/1974: #413
254 Trapl, Jindrich 23326202/28/1997: #1842
255 Engels, Ludwig 23307209/30/1960: #212
256 Petran, Pal 23305309/10/2001: #1716
257 Sibarevic, Milenko 23307303/06/2000: #1698
258 Shahtahtinsky, Alekper 23276905/31/1998: #1868
259 Osterman, Rudolf 23276907/16/2001: #1714
260 Welz, Peter 23256705/31/1999: #1766
261 Hennings, Artur 23226706/30/1995: #1836
262 Lutskan, Ilmars 23207507/31/1995: #1855
263 Novak, Ivan 23197312/31/1997: #1981
264 Hodges, Albert B 23197212/31/1915: #41
265 Sapi, Laszlo 23186402/28/1990: #1262
266 Raisa, Unto 23177102/28/1989: #1105
267 Chernikov, Oleg L 23147509/30/1991: #1471
268 Thorsteinsson, Thorsteinn 23146812/20/1999: #1904
269 Opl, Klaus 23137103/31/1996: #2119
270 Hermlin, Aarne 23116405/31/1995: #1948
271 Eperjesi, Laszlo 23045104/30/1998: #2198
272 Illijin, Neboisa 23045805/31/1997: #2235
273 Nagy, Ervin 23046807/24/2000: #2009
274 Dmitriev, Igor 23046501/22/2001: #2085
275 Kristiansen, Erling 23036811/30/1991: #1543
276 Letelier Martner, René 23026408/31/1970: #394
277 Troianescu, Octav 23016412/31/1970: #407
278 Kramer, Haije 23017410/31/1972: #465
279 Medina García, Antonio A 22995208/31/1974: #500
280 Brondum, Eric 22986411/30/1996: #2329
281 Polihroniade, Elisabeta 22977203/31/1990: #1378
282 Wagman, Stuart 22946604/30/1974: #481
283 de Souza Mendes, Joăo 22946912/31/1946: #93
284 Lieb, Harald 22936811/30/1989: #1322
285 Ivacic, Vladimir 22887505/31/1991: #1609
286 Formanek, Edward W 22866004/30/1997: #2563
287 Lorenz, Gerd 22836005/17/1999: #2305
288 Titz, Heimo 22817003/31/1991: #1621
289 Zoebisch, Herbert 22795711/30/1996: #2605
290 Hanham, J Moore 22796412/31/1894: #28
291 Norman, George M 22787212/31/1934: #73
292 Erwich, Frans AGM 22777309/25/2000: #2376
293 Pakosta, Stanislav 22777201/31/1998: #2585
294 Werner, Clemens 22766808/06/2001: #2352
295 Vukovic, Ivo 22746308/31/1996: #2654
296 Baumgartner, Heinz 22737108/31/1987: #957
297 Fairhurst, William A 22727106/30/1958: #236
298 Brajovic, Radovan 22706307/31/1997: #2772
299 Luckis, Marcos 22686912/31/1959: #262
300 Besztercsenyi, Tibor 22676803/31/1992: #1916
301 Capelan, Guenter 22646706/30/1987: #989
302 Dobiáš, Josef 22647312/31/1940: #92
303 Aitken, James M 22636409/30/1963: #328
304 Zigura, Oleg 22627205/07/2001: #2478
305 Kanko, Ilkka 22577010/31/1989: #1475
306 Pacl, Vaclav 22566808/30/1999: #2742
307 Vooremaa, Andres 22556407/19/1999: #2735
308 Bulcourf, Carlos 22546302/28/1994: #2505
309 Gerstenberger, Heinz 22537507/12/1999: #2757
310 Rahls, Peter 22516708/31/1995: #2808
311 Reinhardt, Enrique H 22496612/31/1957: #251
312 Seibold, Hubert 22497509/10/2001: #2767
313 Vigh, Bela 22476211/08/1999: #2794
314 Anderton, David W 22456907/31/1996: #3044
315 Niedermayr, Horst 22447208/31/1995: #2879
316 Kunsztowicz, Uwe 22417001/18/1999: #3012
317 Grdinic, Zvonimir 22377511/30/1993: #2512
318 Tokaji, Nagy Gyorgy 22366910/31/1983: #769
319 Pavlovic, Dragoljub 22367501/31/1991: #1827
320 Fant, Goran 22336512/31/1990: #1788
321 Mišta, Ladislav 22326610/31/1998: #3360
322 Kaposztas, Miklos 22295503/31/1994: #2741
323 De las Heras, Juan Carlos 22296807/31/1995: #3006
324 Johannessen, Svein 22296109/30/1992: #2303
325 Janssens, Franciscus G 22276612/31/1876: #15
326 Ballon, Guenther Jan 22276501/31/1997: #3338
327 Sorri, Kari Juhani 22265809/30/1996: #3366
328 Boehnisch, Manfred 22226703/31/1996: #3371
329 Kwatschewsky, Leo 22206001/31/1994: #2780
330 Skipworth, Arthur B 22166412/31/1884: #33
331 Ruban, Evgeny 22147005/31/1996: #3453
332 Maahs, Erich 22146402/28/1998: #3535
333 Lengyel, Laszlo 22106907/05/1999: #3300
334 Hicker, Harald 22077006/30/1996: #3533
335 Bencze, Laszlo 22077112/31/1998: #3815
336 Wahlbom, Magnus 22057405/15/2000: #3136
337 Bjerring, Kai 22016201/15/2001: #3260
338 Schifferdecker, Wilhelm 22017508/31/1974: #620
339 Marosi, Gyorgy 21997503/31/1997: #3764
340 Turian, Hans 21986812/31/1994: #3172
341 Jackson, Oliver 21947201/29/2001: #3383
342 Tornai, Imre 21916503/31/1996: #3733
343 Seifert, Milan 21917005/31/1995: #3401
344 Paoli, Enrico 21906112/31/1962: #375
345 Haas, Carmi 21837409/30/1997: #4036
346 Krylov, Stanislav 21817103/31/1996: #3845
347 Aijala, Jouko 21806307/31/1997: #4072
348 Menvielle Lacourrelle, Augusto 21797207/31/1993: #2785
349 Subrt, Jaroslav 21777209/04/2000: #3534
350 Ankerst, Milka 21766603/31/1997: #4090
351 Gabriel, Josef 21747201/10/2000: #3700
352 Henrichsen, Jens 21747306/30/1998: #4206
353 Etmans, Maarten D 21727403/31/1994: #3203
354 Strauss, Anton 21716702/28/1995: #3538
355 Peisser, Manfred 21706804/30/1997: #4159
356 Monte, Peter 21697308/31/1994: #3305
357 Hansen, Gunnar West 21626901/31/1998: #4238
358 Czech, Ludwig 21626711/30/1998: #4536
359 Cordovil, Joao 21626104/23/2001: #3497
360 Johansson, Per 21607504/30/1995: #3694
361 Frank, Albert 21606808/31/1998: #4445
362 Jaenig, Reinhard 21607207/24/2000: #3660
363 Rosino, Antonio 21566602/28/1997: #4250
364 Benkö, Francisco 21567303/31/1965: #476
365 Deutsch, Ludwig 21557205/31/1993: #2883
366 Berecz, Arpad 21507509/30/1993: #3015
367 Petersen, Peter Birk 21496601/31/2000: #4014
368 Nickl, Klaus 21466211/30/1997: #4575
369 Di Lazzaro, Gabriele 21456903/15/1999: #3897
370 Szlabey, Geza 21427301/31/1997: #4355
371 Paulic, Branko 21417206/30/1994: #3385
372 Berenyi, Gabor 21347404/30/1993: #2943
373 Kirilov, Valentins 21316902/28/1993: #2889
374 Hounié Fleurquin, Carlos 21297509/30/1961: #408
375 Keogh, Eamon 21277502/15/1999: #3995
376 Sandor, Tamas 21247403/31/1992: #2521
377 Lakat, Gyula 21207106/21/1999: #4174
378 Dorner, Guenther 21206707/31/1996: #4354
379 Szilagyi, Laszlo 21187510/31/1996: #4479
380 Szurovszky, Elek 21176705/31/1999: #4185
381 Porrasmaa, Timo 21175411/30/1998: #5064
382 Holzmann, Herbert 21116107/31/1997: #4684
383 Preuss, Flemming 21077407/16/2001: #3947
384 Nicolaisen, Erik 21047204/05/1999: #4146

For each player on this list, the rating they possessed on their 55th birthday is listed. That rating was the last one calculated while they were 54 years of age, so it was their "current" rating on the day they turned 55. Players who played an insufficient number of games in recent years will not appear on the list, even though you may see them on lists for younger and/or older birthdays. Any players who had been completely inactive for three years are removed from the list.

Definition of columns in the above list:

# refers to the player's all-time rank on this list, compared to all other players when they turned 55.

Player is the full name of the player. Click on the player's name to see a career progression of their ratings.

Rating is the calculated rating for each player on their 55th birthday.

+/- is the standard deviation of the player's rating estimate. It is based on a geometric average of the number of rated games played in past years. Players who play very frequently will have a smaller +/- value, indicating a greater confidence in the accuracy of their rating. Players whose +/- value exceeds 76 are classified as "inactive" and removed from the ranking list due to their infrequent play against rated opponents. Mathematically, a player's rating is an estimate of their exact strength on their 55th birthday. The +/- value represents the standard deviation of that estimate; the player's true strength on their 55th birthday should be within one standard deviation of their calculated rating approximately 68% of the time, and within two standard deviations of their calculated rating approximately 95% of the time.

Best? is the estimated likelihood that the player was stronger on their 55th birthday than anyone else turning 55. Since ratings are known to be inaccurate, it is possible that a lower-rated player was actually much stronger than their rating would indicate, and it is also possible that other players were weaker than their ratings would indicate. This number indicates the likelihood that the player was indeed the strongest player ever among players turning 55. On a particular list, it will add up to 100% across the complete list of all players. This value is only calculated for the top 100 players on any rating list.

75%? gives a 75%-confidence world ranking for the player. Because ratings are known to be inaccurate, even if a particular player had the third-highest rating ever, among players turning 55, we cannot say with 100% certainty that they were truly one of the three strongest 55-year-old players. This number indicates the all-time rank that we are 75% sure the player is "no worse than". Thus if a player has a value of #12 in this column, we are 75% sure that the player is one of the twelve strongest players ever to turn 55. This value is only calculated for the top 100 players on any rating list.

Date is the exact date that the rating applied to. Click on that date to see the sorted list of all players' ratings on that date.

Back to top

Home